Curriculum (PGDM 2020-22 Batch)
FIRST YEAR – TRIMESTER I SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-101 | Fundamentals of Management | General | Grade |
PGDM-104 | Financial Accounting & Reporting | Finance | 3 |
PGDM-106 | Marketing Management | Marketing | 3 |
PGDM-108 | Business Communication | General | 3 |
PGDM-111 | Organisational Behaviour | HR | 3 |
PGDM-112 | Operations Management-I | Operations | 3 |
PGDM-113 | Managerial (Micro) Economics | General | 3 |
PGDM-114 | Quantitative Techniques | General | 3 |
TOTAL TRIMESTER CREDITS (7 full credit courses) | 21 |
FIRST YEAR – TRIMESTER II SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-213 | Human Resources Management | HR | 3 |
PGDM-214 | Corporate Finance | Finance | 3 |
PGDM-216 | Operations Management-II | Operations | 3 |
PGDM-217 | Entrepreneurship | General | 3 |
PGDM-218 | Rural Immersion | General | Grade |
PGDM-219 | Operations Management-I | General | 3 |
PGDM-221 | Negotiation & Selling Skills | Marketing | 3 |
PGDM-222 | Mercantile Law | General | 1.5 |
TOTAL TRIMESTER CREDITS (6.5 courses) | 19.5 |
FIRST YEAR – TRIMESTER III SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-301-CO | Business Research Methods | General | 3 |
PGDM-311-CO | Project Management | General | 3 |
PGDM-313-CO | Business Ethics & CSR | General | 3 |
PGDM-305-FN | Analysis of Financial Statements | Finance | 3 |
PGDM-306-FN | Financial Markets, Products & Institutions | Finance | Grade |
PGDM-310-FN | Wealth Management | Finance | 3 |
PGDM-311-FN | Derivatives & Risk Management | Finance | 3 |
PGDM-312-FN | Cost & Management Accounting (workshop) | Grade | Grade |
PGDM-305-HR | Learning & Development | HR | 3 |
PGDM-307-HR | Human Resource Policy, Practices & Audit | HR | 3 |
PGDM-310-HR | Performance Management System | HR | 3 |
PGDM-312-HR | Talent Acquisition & Employee Engagement | HR | 3 |
PGDM-305-MK | Retail Management | Marketing | 3 |
PGDM-307-MK | Consumer Behaviour | Marketing | 3 |
PGDM-309-MK | Sales Management & Distribution | Marketing | 3 |
PGDM-310-MK | Rural Marketing | Marketing | 3 |
PGDM-305-OP | Transportation & Warehousing | Operations | 3 |
PGDM-308-OP | Business Forecasting & Demand Planning | Operations | 3 |
PGDM-309-OP | Total Quality Management & Lean Six Sigma | Operations | 3 |
PGDM-311-OP | Digital Platforms & Retail Management | Operations | 3 |
TOTAL TRIMESTER CREDITS | 21 |
SECOND YEAR – TRIMESTER IV SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-405-CO | SIP | General | 3 |
PGDM-409-CO | Corporate Strategy | General | 3 |
PGDM-410-CO | Corporate Governance | General | 1.5 |
PGDM-404-FN | Equity Research | Finance | 3 |
PGDM-407-FN | Multi Asset Portfolio Management/SAPM | Finance | 3 |
PGDM-408-FN | Mergers, Acquisitions & Corporate Restructuring | Finance | 3 |
PGDM-409-FN | Corporate Valuation | Finance | 1.5 |
PGDM-411-FN | Financial Analytics | Finance | 3 |
PGDM-412-FN | Advance Fixed Income | Finance | 1.5 |
PGDM-405-HR | Total Rewards at Work | HR | 3 |
PGDM-409-HR | Competency & Assessment Centers | HR | 3 |
PGDM-411-HR | HR Analytics | HR | 3 |
PGDM-412-HR | Industrial Relations | HR | 3 |
PGDM-413-HR | Organisation Design | HR | 3 |
PGDM-402-MK | Product & Brand Management | Marketing | 3 |
PGDM-403-MK | Integrated Marketing Communications | Marketing | 3 |
PGDM-412-MK | Digital & Social Media Marketing | Marketing | 3 |
PGDM-413-MK | Services Marketing | Marketing | 3 |
PGDM-414-MK | Marketing Analytics | Marketing | 3 |
PGDM-406-OP | Operations Planning & Control | Operations | 3 |
PGDM-411-OP | Logistics & Supply Chain Management | Operations | 3 |
PGDM-412-OP | Operations Research Applications | Operations | 3 |
PGDM-413-OP | Sourcing Management | Operations | 3 |
PGDM-414-OP | Operations Analytics | Operations | 3 |
TOTAL TRIMESTER CREDITS (2.5 core + 5 Specialization = 7.5 courses) | 22.5 |
SECOND YEAR – TRIMESTER V SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-508-CO | International Immersion | May not be offered | Grade |
PGDM-512-CO | International Business | General | 3 |
PGDM-515-CO | Leadership & Team | General | 1.5 |
PGDM-510-FN | Financial Regulation & Compliance | Finance | 1.5 |
PGDM-512-FN | Private Equity & Venture Capital | Finance | 1.5 |
PGDM-515-FN | Behavioral Finance (Choice based-any one) | Finance | 3 |
PGDM-516-FN | Financial Risk Management (Choice based-any one) | Finance | 3 |
PGDM-505-HR | Labour Legislation | HR | 3 |
PGDM-510-HR | Strategic HRM | HR | 1.5 |
PGDM-511-HR | Global HRM | HR | 1.5 |
PGDM-512-MK | B2B Marketing | Marketing | 3 |
PGDM-513-MK | Emerging Trends in Marketing | Marketing | 3 |
PGDM-504-OP | Infrastructure & Facility Management | Operations | 3 |
PGDM-509-OP | Enterprise Systems | Operations | 1.5 |
PGDM-510-OP | Leveraging Technology | Operations | 1.5 |
TOTAL TRIMESTER CREDITS (1.5 core + 2 Specialization = 3.5 courses) | 10.5 |
SECOND YEAR – TRIMESTER VI SUBJECTS
Subject Code | Subject Name | Domain | Credit Points |
---|---|---|---|
PGDM-603-CO | Capstone | General | 3 |
PGDM-605-CO | LiM | General | Grade |
Workshop | Finance Workshop of total 1.5 credit (offering a basket of 2 electives from which
1 elective workshop has to be chosen) PGDM-603-CO-FN- Project Finance (1.5 credit) OR PGDM-604-CO-FN- Taxation (1.5 credit) |
Finance | 1.5 |
HR Workshop of total 1.5 credit (offering a basket of 2 electives from which 1 elective workshop has to be chosen) PGDM-601-CO-HR- Instructional Design (1.5 credit) OR PGDM-602-CO-HR- HR Compliance (1.5 credit) |
HR | 1.5 | |
Marketing workshop of total 1.5 credit by offering 2 Micro Credit Course (2 compulsory offering of .75 credit each=1.5 credit of workshop) PGDM-601-CO-MK- Digital Marketing- 0.75 credit PGDM-602-CO-MK- Advertising Management- 0.75 credit | Marketing | 1.5 | |
Operations Workshop of total 1.5 credit (offering a basket of 2 electives from which 1 elective workshop has to be chosen) PGDM-601-CO-OP- Supply Chain Analytics- 1.5 credit OR PGDM-602-CO-OP- Block Chain Technology/Design Thinking- 1.5 credit |
Marketing | 1.5 | |
PGDM-608-FN | Fintech | Finance | 1.5 |
PGDM-609-HR | Psychometric Testing | HR | 1.5 |
PGDM-611-HR | Organisational Change & Development | HR | 1.5 |
PGDM-601-MK | Strategic Marketing | Marketing | 1.5 |
PGDM-607-MK | Customer Relationship Management | Marketing | 1.5 |
PGDM-606-OP | Green Supply Chains | Operations | 3 |
TOTAL TRIMESTER CREDITS (1 core + 2 Specialization = 3 courses) | 7.5 |